SCVAA Online Game Schedules Page
League:
Division:
Team:
Start Date:
End Date:
SCVAA-Football - K/1st. Flag Football
SCVAA-Football - 2nd Grade Flag Football
SCVAA-Football - 3rd Grade Flag Football
SCVAA-Football - 4th/5th Grade Flag Football
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
Saturday | Aug 17, 2024 | 9:30AM | Jaycee #1 | Steelers | Vikings | 24-20 | ||
Saturday | Aug 17, 2024 | 11:00AM | Jaycee #1 | Bills | Eagles | 19-33 | ||
Saturday | Aug 17, 2024 | 12:30PM | Jaycee #1 | Seahawks | Giants | 8-30 | ||
Saturday | Aug 17, 2024 | 2:00PM | Jaycee #1 | 49ers | Ravens | 20-22 | ||
Wednesday | Aug 21, 2024 | 6:00PM | Jaycee #1 | Broncos | Packers | 24-0 | ||
Saturday | Aug 24, 2024 | 8:00AM | Jaycee #1 | Seahawks | Ravens | 32-12 | ||
Saturday | Aug 24, 2024 | 9:30AM | Jaycee #1 | Eagles | Steelers | 14-21 | ||
Saturday | Aug 24, 2024 | 11:00AM | Jaycee #1 | Jaguars | 49ers | 13-6 | ||
Saturday | Aug 24, 2024 | 12:30PM | Jaycee #1 | Packers | Vikings | 0-33 | ||
Saturday | Aug 24, 2024 | 3:30PM | Jaycee #1 | Dolphins | Broncos | 0-42 | ||
Tuesday | Sep 3, 2024 | 6:00PM | Jaycee #1 | Broncos | Seahawks | 25-38 | ||
Tuesday | Sep 3, 2024 | 7:30PM | Jaycee #1 | Ravens | Eagles | 13-21 | ||
Thursday | Sep 5, 2024 | 6:00PM | Jaycee #1 | Steelers | Jaguars | 51-6 | ||
Thursday | Sep 5, 2024 | 7:30PM | Jaycee #1 | Vikings | Giants | 19-24 | ||
Saturday | Sep 7, 2024 | 9:00AM | SAHS Turf Field #3 | Broncos | Bills | 40-28 | ||
Saturday | Sep 7, 2024 | 10:30AM | SAHS Turf Field #3 | Dolphins | Vikings | 0-34 | ||
Saturday | Sep 7, 2024 | 12:00PM | SAHS Turf Field #3 | Giants | 49ers | 51-0 | ||
Saturday | Sep 7, 2024 | 1:30PM | SAHS Turf Field #3 | Jaguars | Ravens | 13-6 | ||
Saturday | Sep 7, 2024 | 3:00PM | SAHS Turf Field #3 | Packers | Steelers | 12-38 | ||
Saturday | Sep 7, 2024 | 4:30PM | SAHS Turf Field #3 | Seahawks | Eagles | 7-21 | ||
Saturday | Sep 14, 2024 | 8:00AM | Jaycee #1 | Steelers | Giants | 21-20 | ||
Saturday | Sep 14, 2024 | 9:30AM | Jaycee #1 | Ravens | Packers | 27-13 | ||
Saturday | Sep 14, 2024 | 11:00AM | Jaycee #1 | Eagles | Jaguars | 28-13 | ||
Saturday | Sep 14, 2024 | 12:30PM | Jaycee #1 | Bills | Seahawks | 36-20 | ||
Saturday | Sep 14, 2024 | 2:00PM | Jaycee #1 | 49ers | Dolphins | 27-32 | ||
Saturday | Sep 14, 2024 | 3:30PM | Jaycee #1 | Vikings | Broncos | 19-34 | ||
Saturday | Sep 14, 2024 | 7:15PM | Jaycee #1 | Dolphins | Jaguars | 18-32 | ||
Saturday | Sep 21, 2024 | 8:00AM | Jaycee #1 | Seahawks | Jaguars | 19-12 | ||
Saturday | Sep 21, 2024 | 9:30AM | Jaycee #1 | Packers | Eagles | 6-44 | ||
Saturday | Sep 21, 2024 | 11:00AM | Jaycee #1 | Giants | Ravens | 24-14 | ||
Saturday | Sep 21, 2024 | 12:30PM | Jaycee #1 | Dolphins | Steelers | 18-41 | ||
Saturday | Sep 21, 2024 | 2:00PM | Jaycee #1 | Bills | Vikings | 27-19 | ||
Wednesday | Sep 25, 2024 | 5:15PM | LWB East Pinwheel Flag Field | Bills | Dolphins | 43-18 | ||
Thursday | Sep 26, 2024 | 7:30PM | Jaycee #1 | Giants | Bills | 27-20 | ||
Saturday | Sep 28, 2024 | 8:00AM | Jaycee #1 | Vikings | Seahawks | 31-33 | ||
Saturday | Sep 28, 2024 | 9:30AM | Jaycee #1 | Eagles | Giants | 14-39 | ||
Saturday | Sep 28, 2024 | 11:00AM | Jaycee #1 | Ravens | Dolphins | 34-26 | ||
Saturday | Sep 28, 2024 | 12:30PM | Jaycee #1 | Jaguars | Packers | 27-19 | ||
Saturday | Sep 28, 2024 | 2:00PM | Jaycee #1 | 49ers | Bills | 0-40 | ||
Saturday | Sep 28, 2024 | 3:30PM | Jaycee #1 | Steelers | Broncos | 54-30 | ||
Tuesday | Oct 1, 2024 | 6:00PM | Jaycee #1 | Broncos | 49ers | 52-7 | ||
Thursday | Oct 3, 2024 | 7:30PM | Jaycee #1 | 49ers | Packers | 33-18 | ||
Saturday | Oct 5, 2024 | 8:00AM | Jaycee #1 | Seahawks | Packers | 50-6 | ||
Saturday | Oct 5, 2024 | 9:30AM | Jaycee #1 | Giants | Jaguars | 56-20 | ||
Saturday | Oct 5, 2024 | 11:00AM | Jaycee #1 | Dolphins | Eagles | 18-19 | ||
Saturday | Oct 5, 2024 | 12:30PM | Jaycee #1 | Bills | Steelers | 22-38 | ||
Saturday | Oct 5, 2024 | 2:00PM | Jaycee #1 | Vikings | 49ers | 58-12 | ||
Saturday | Oct 5, 2024 | 3:30PM | Jaycee #1 | Broncos | Ravens | 56-28 | ||
Saturday | Oct 12, 2024 | 11:00AM | LWB Flag Tournament Field #4 | Jaguars | Dolphins | |||
Saturday | Oct 12, 2024 | 11:00AM | LWB Flag Tournament Field #1 | Vikings | Ravens | |||
Saturday | Oct 12, 2024 | 11:00AM | LWB Flag Tournament Field #3 | Bills | 49ers | |||
Saturday | Oct 12, 2024 | 11:00AM | LWB Flag Tournament Field #2 | Seahawks | Packers | |||
Saturday | Oct 12, 2024 | 12:30PM | LWB Flag Tournament Field #4 | Giants | TBD | |||
Saturday | Oct 12, 2024 | 12:30PM | LWB Flag Tournament Field #1 | Steelers | TBD | |||
Saturday | Oct 12, 2024 | 12:30PM | LWB Flag Tournament Field #3 | Broncos | TBD | |||
Saturday | Oct 12, 2024 | 12:30PM | LWB Flag Tournament Field #2 | Eagles | TBD | |||
Sunday | Oct 13, 2024 | 12:30PM | LWB Flag Tournament Field #2 | TBD | TBD | |||
Sunday | Oct 13, 2024 | 12:30PM | LWB Flag Tournament Field #3 | TBD | TBD | |||
Sunday | Oct 13, 2024 | 2:00PM | LWB Flag Tournament Field #2 | TBD | TBD | |||
Sunday | Oct 13, 2024 | 2:00PM | LWB Flag Tournament Field #3 | TBD | TBD |
SCVAA-Football - 6th/8th Grade Flag Football
SCVAA-Soccer - 1/2 Girls Soccer
SCVAA-Soccer - 7/8 Boys Soccer
SCVAA-Soccer - 3/4 Girls Soccer
SCVAA-Soccer - 5/6 Girls Soccer
SCVAA-Soccer - 7/8 Girls Soccer
SCVAA-Soccer - 9/12 Co-ed Soccer
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
Tuesday | Aug 20, 2024 | 6:00PM | St. Croix Prep. | St. Croix Prep Team | High School (Blue/Gold) | 1-6 |